Education: | The Ohio State University |
Degrees: | Masters of Social Work (2019) BA, Sexuality Studies (2015) |
Internships: | MSW II Intern, Syntero (2019) MSW I Intern, Columbus Springs Dublin (2018) |
Certifications: | EMDR |
Nataly Gutierrez, MSW, LISW
Shui-chu Lee Chou, CNP
Education: | The Ohio State University |
Degrees: | Master of Science in Nursing (1996) |
Certification: | Board Certified Adult Nurse Practitioner |
Other Languages: | Chinese |
Joel W. Elder, OD
Education: | The Ohio State University |
Degrees: | BSBA (2010) Doctor of Optometry (2016) |
Internship: | Dayton VA Medical Center (2015) |
Other Languages: | Spanish |
Sysilie Hill, APRN-CNP, WHNP-BC
Education: | The Ohio State University |
Degrees: | MSN (2021) MPA (2015) |
Barbara Laroque, MD
Education: | University of Akron Northeast Ohio Medical University |
Degrees: | BS (1992) Doctor of Medicine (1996) |
Residency: | Internal Medicine & Pediatrics, Wright State University-Miami Valley Hospital and Dayton Children’s Hospital (1996-2000) |
Certifications: | Board Certified in Internal Medicine Board Certified in Pediatrics |
Jeffrey Marable, MD
Education: | Long Island University New York Medical College |
---|---|
Degrees: | BS, Biology (1986) Doctor of Medicine (1990) |
Residency: | Beth Israel Medical Center (1994) |
Certifications: | Board Certified OB/GYN |
Samantha Siebeneck, DDS
Education: | The Ohio State University |
Degrees: | Doctor of Dental Surgery |
Certification: | The State of Ohio Dental Board |
Ashley Turner, APRN-CNM, CLC
Education: | Mt. Carmel College of Nursing University of Cincinnati |
Degrees: | BSN (2007) MSN (2019) |
Certifications: | Certified Lactation Counselor |