Education: | The Ohio State University |
Degrees: | BS, Social Work (2019) Master of Social Work (2020) |
Internship: | PrimaryOne Health |
Other Languages: | Somali |
Khadra Ahmed, MSW, LSW
Nicole Baughman, MSW, LISW
Education: | Ohio Dominican University The Ohio State University |
Degrees: | BA, Social Work (2017) Master of Social Work (2019) |
Internship: | PrimaryOne Health (2018-2019) |
Certification: | EMDR |
Rachel Bishop, MSW, LISW, LCDC III
Education: | Ohio Christian University Ohio University |
Degrees: | BA, Psychology (2015) Master of Social Work (2017) |
Certifications: | Ohio Counselor Social Worker Marriage and Family Therapy Board Ohio Chemical Dependency Professionals Board Early Childhood Mental Health (ECMH) |
Nasra Bube, MSW, LISW-S, CCTP-II
Education: | The Ohio State University University of Pittsburgh |
Degrees: | Bachelor of Arts in Sociology (2010) Master of Social Work (2012) |
Certifications: | Ohio Counselor, Social Worker, and Marriage and Family Therapy Board |
Brandi Curfman, MSW, LISW-S
Education: | Walden University |
Degrees: | Master of Social Work (2017) |
Internship: | PrimaryOne Health (2016-2017) |
Other Languages: | Spanish |
Ellen DeFrance, MSW, LSW
Education: | The Ohio State University |
Certification: | Ohio Counselor Social Worker Marriage and Family Therapy Board |
Clayton Frederick, CNP
Education: | Mt. Carmel College of Nursing |
Certification: | PMHNP-BC |
Peyton Kidder, MSW, LSW
Education: | The Ohio State University |
Degrees: | BS, Social Work (2021) BA, Hispanic Linguistics (2021) Master of Social Work (2022) |
Internship: | PrimaryOne Health (2020-2022) |
Other Languages: | Spanish |
Caitlyn Murray, MSW, LISW-S
Education: | The Ohio State University |
Degrees: | BS, Human Ecology (2012) Master of Social Work (2015) |
Internship: | PrimaryOne Health, via MEDTAPP (2014-2015) |
Certifications: | Ohio Counselor, Social Worker, Marriage and Family Therapy Board |
Kristen Phillips, LISW-S
Education: | The Ohio State University |