Education: | The Ohio State University |
Degrees: | Masters of Social Work (2019) BA, Sexuality Studies (2015) |
Internships: | MSW II Intern, Syntero (2019) MSW I Intern, Columbus Springs Dublin (2018) |
Certifications: | EMDR |
Nataly Gutierrez, MSW, LISW
Khadra Ahmed, MSW, LSW
Education: | The Ohio State University |
Degrees: | BS, Social Work (2019) Master of Social Work (2020) |
Internship: | PrimaryOne Health |
Other Languages: | Somali |
Nicole Baughman, MSW, LISW-S
Education: | Ohio Dominican University The Ohio State University |
Degrees: | BA, Social Work (2017) Master of Social Work (2019) |
Internship: | PrimaryOne Health (2018-2019) |
Certification: | EMDR |
Rachel Bishop, MSW, LISW, LICDC
Education: | Ohio Christian University Ohio University |
Degrees: | BA, Psychology (2015) Master of Social Work (2017) |
Certifications: | Ohio Counselor Social Worker Marriage and Family Therapy Board Ohio Chemical Dependency Professionals Board Early Childhood Mental Health (ECMH) |
Clayton Frederick, CNP
Education: | Mt. Carmel College of Nursing |
Certification: | PMHNP-BC |
Caitlyn Murray, MSW, LISW-S
Education: | The Ohio State University |
Degrees: | BS, Human Ecology (2012) Master of Social Work (2015) |
Internship: | PrimaryOne Health, via MEDTAPP (2014-2015) |
Certifications: | Ohio Counselor, Social Worker, Marriage and Family Therapy Board |
Kirsten Phillips, LISW-S
Education: | The Ohio State University |
Emily Pissocra, MSW, LISW
Education: | Otterbein University The Ohio State University |
Degrees: | BA, Psychology (2015) Master of Social Work (2017) |
Slessor Toh-Fombang, MBBS, MPH, RN, PMHNP-BC
Education: | Regis College |