Education: | Roseman University of Health Sciences University of Nevada – Las Vegas |
Degrees: | PharmD (2021) BS, Biology (2019) |
Certifications: | Board Certified Ambulatory Care Pharmacist |
Residencies: | PGY1: Ambulatory Care Pharmacy, UC San Diego Health (2021-2022) PGY2: Ambulatory Care Pharmacy, The Ohio State University College of Pharmacy and PrimaryOne Health (2022-2023) |
Other Languages: | Spanish |
Christopher Hernandez, PharmD, BCACP
Jaime Capestany, R.Ph
Education: | The Ohio State University Ohio Dominican University |
Degrees: | BS, Pharmacy (1998) BS, Biology (1990) |
Residency: | PGY1: Pharmacy Residency with Mt. Carmel Health System (1998-1999) |
Other Languages: | Spanish |
Alfredo L. Figueroa, DO
Education: | Ohio University |
Degrees: | Doctor of Osteopathic Medicine |
Residency: | Doctor’s Hospital, OhioHealth (2005) |
Other Languages: | Spanish |
Gregary Graves, OD
Education: | The Ohio State University |
Degrees: | Doctor of Optometry (1995) |
Brad Hengehold, DDS
Education: | The Ohio State University |
Degrees: | Doctor of Dental Surgery (2010) |
TingTing Huang, MD, PhD
Degrees: | Doctor of Medicine PhD |
Fellowship: | Children’s Hospital of Philadelphia (2012) |
Residency: | Connecticut Children’s Medical Center (2011) |
Other Languages: | Mandarin |
Katherine Niles, APRN, WHNP-BC, FNP-C
Education: | The Ohio State University Mt. Carmel College of Nursing |
Degrees: | MSN (2019) Post-Master’s Certificate, Family Nurse Practitioner (2022) |
Janna Vargo, OD
Education: | The Ohio State University |
Degrees: | Doctor of Optometry (2008) |